What battery does my Assistive Tech portable product use?
Information on this page is subject to change. Please scroll across on each table to see the complete information.
Apple
| Product Name | Code | Uses Batteries | Battery Included | Requires | Type |
| Apple AirTag (1 Pack) | MX532X/A | Yes | Yes | 1 | CR2032 |
| Apple AirTag (4 Pack) | MX542X/A | Yes | Yes | 1 |
CR2032 |
Attainment Company
| Product Name | Code | Uses Batteries | Battery Included | Requires | Type |
| GoTalk 20+ Lite Touch | GTL-20 | Yes | Yes | 2 | AA |
| GoTalk 32+ | GT-032 | Yes | Yes | 2 | AA |
| GoTalk 4+ Lite Touch | GTL-04 | Yes | Yes | 2 | AA |
| GoTalk 9+ | GT-09 | Yes | Yes | 2 | AA |
| GoTalk 9+ Lite Touch | GTL-09 | Yes | Yes | 2 | AA |
| GoTalk Duo | GTD-01 | Yes | Yes | 2 | AAA |
| GoTalk Fit | GTF-01 | Yes | Yes | 2 | AAA |
| GoTalk Go | GTG-01 | Yes | Yes (Built-In, Rechargeable) | Micro-USB | |
| GoTalk One | GT-01 | Yes | Yes | 2 | CR2032 |
| GoTalk Select | GTS-01 | Yes | Yes (Built-In, Rechargeable) | Micro-USB |
Audeara
| Product Name | Code | Uses Batteries | Battery Included | Requires |
| Audeara Headphones (A01) | DAA01 | Yes | Yes (Built-In, Rechargeable) | Micro-USB |
| Audeara Headphones (A02) | A02 | Yes | Yes (Built-In, Rechargeable) | USB-C |
| Audeara Audio Transceiver and Lapel Mic | DBT-LE | Yes | Yes (Built-In, Rechargeable) | USB-C |
C-Pen
| Product Name | Code | Uses Batteries | Battery Included | Requires |
| C-Pen Exam Reader 2 | C610E | Yes | Yes (Built-In, Rechargeable) | Micro-USB |
| C-Pen Reader 2 | C610R | Yes | Yes (Built-In, Rechargeable) | Micro-USB |
| C-Pen Reader 3 | C910R | Yes | Yes (Built-In, Rechargeable) | USB-C |
| C-Pen Lingo 3 (Translator) | C910L | Yes | Yes (Built-In, Rechargeable) | USB-C |
JBL
| Product Name | Code | Uses Batteries | Battery Included | Requires |
| JBL Clip 4 Portable Bluetooth Speaker (Black/Orange) | JBLCLIP4BLKO | Yes | Yes (Built-In, Rechargeable) | USB-C |
| JBL Clip 4 Portable Bluetooth Speaker (Blue/Pink) | JBLCLIP4BLUP | Yes | Yes (Built-In, Rechargeable) | USB-C |
| JBL Clip 4 Portable Bluetooth Speaker (Pink) | JBLCLIP4PINK | Yes | Yes (Built-In, Rechargeable) | USB-C |
| JBL Go 3 Portable Bluetooth Speaker (Black/Orange) | JBLGO3BLKO | Yes | Yes (Built-In, Rechargeable) | USB-C |
| JBL Go 3 Portable Bluetooth Speaker (Blue/Pink) | JBLGO3BLUP | Yes | Yes (Built-In, Rechargeable) | USB-C |
| JBL Pulse 5 Portable Bluetooth Speaker | JBLPULSE5BLK | Yes | Yes (Built-In, Rechargeable) | USB-C |
| JBL Tune 660 Noise Cancelling Headphones (On-Ear) [Black] | JBLT660NCBLK | Yes | Yes (Built-In, Rechargeable) | USB-C |
| JBL Tune 760 Noise Cancelling Headphones (Over-Ear) [Black] | JBLT760NCBLK | Yes | Yes (Built-In, Rechargeable) | USB-C |
| JBL Tune 760 Noise Cancelling Headphones (Over-Ear) [White] | JBLT760NCWHT | Yes | Yes (Built-In, Rechargeable) | USB-C |
| JBL Junior 460 Noise Cancelling Headphones (Over-Ear) [White] | JBLJR460NCWHT | Yes | Yes (Built-In, Rechargeable) | USB-C |
| JBL Junior 460 Noise Cancelling Headphones (Over-Ear) [Pink] | JBLJR460NCPIK | Yes | Yes (Built-In, Rechargeable) | USB-C |
| JBL Junior 460 Noise Cancelling Headphones (Over-Ear) [Blue] | JBLJR460NCBLU | Yes | Yes (Built-In, Rechargeable) | USB-C |
| JBL Junior 470 Noise Cancelling Headphones (Over-Ear) [White] | JBLJR470NCWHT | Yes | Yes (Built-In, Rechargeable) | USB-C |
| JBL Junior 470 Noise Cancelling Headphones (Over-Ear) [Pink] | JBLJR470NCPIK | Yes | Yes (Built-In, Rechargeable) | USB-C |
| JBL Junior 470 Noise Cancelling Headphones (Over-Ear) [Blue] | JBLJR470NCBLU | Yes | Yes (Built-In, Rechargeable) | USB-C |
| JBL Tune 670 Noise Cancelling Headphones (On-Ear) [Black] | JBLT670NCBLK | Yes | Yes (Built-In, Rechargeable) | USB-C |
| JBL Tune 670 Noise Cancelling Headphones (On-Ear) [White] | JBLT670NCWHT | Yes | Yes (Built-In, Rechargeable) | USB-C |
| JBL Tune 770 Noise Cancelling Headphones (Over-Ear) [Black] | JBLT770NCBLK | Yes | Yes (Built-In, Rechargeable) | USB-C |
| JBL Tune 770 Noise Cancelling Headphones (Over-Ear) [White] | JBLT770NCWHT | Yes | Yes (Built-In, Rechargeable) | USB-C |
Time Timer
| Product Name | Code | Uses Batteries | Battery Included | Requires | Type |
| Time Timer MAX | TT72B-W | Yes | No | 2 | C |
| Time Timer MOD [Berry/Charcoal] | TTM9-W-BR-BUN | Yes | No | 1 | AA |
| Time Timer MOD [Charcoal] | TTM9-W | Yes | No | 1 | AA |
| Time Timer MOD [Lime Green/Charcoal] | TTM9-W-GR-BUN | Yes | No | 1 | AA |
| Time Timer MOD [Sky Blue/Charcoal] | TTM9-W-BL-BUN | Yes | No | 1 | AA |
| Time Timer MOD [Tie Dye/Charcoal] | TTM9-W-TYDY-BUN | Yes | No | 1 | AA |
| Time Timer MOD [White] (120 min) | TTM9-120-W | Yes | No | 1 | AA |
| Time Timer MOD + Dry Erase Board (Magnetic) | TTM9B-DEB-W | Yes | No | 1 | AA |
| Time Timer Original (12 Inch) | TT-12B-W | Yes | No | 2 | AA |
| Time Timer Original (3 Inch) Pocket | TT-03B-W | Yes | No | 1 | AA |
| Time Timer Original (8 Inch) | TT08B-W | Yes | No | 2 | AA |
| Time Timer Original (8 inch) Learning Center Classroom Set | TT08B-PRM3-W | Yes | No | 6 | AA |
| Time Timer Original (8 inch) Learning Center Classroom Set | TT08B-SEC3-W | Yes | No | 6 | AA |
| Time Timer Plus (120 Min) | TT120-W | Yes | No | 1 | AA |
| Time Timer Plus (20 Min) | TT20-W | Yes | No | 1 | AA |
| Time Timer Plus (5 Min) | TT05-W | Yes | No | 1 | AA |
| Time Timer Plus (60 Min) [White] | TTP7-WHT-W | Yes | No | 1 | AA |
| TTime Timer Retro Eco (8 Inch) [Land/Green] | TTA1-EL-W | Yes | No | 1 | AA |
| Time Timer Retro Eco (8 Inch) [Water/Blue] | TTA1-EW-W | Yes | No | 1 | AA |
| Time Timer Twist (Dreamsicle Orange) | TT31-DO-W | Yes | No | 1 | AAA |
| Time Timer Twist (Lake Day Blue) | TT31-LB-W | Yes | No | 1 | AAA |
| Time Timer Twist (Pale Shale) | TT31-PS-W | Yes | No | 1 | AAA |
| Time Timer Twist (Red) | TT31-W | Yes | No | 1 | AAA |
| Time Timer Twist with Kickstand (Red) | TT31B-W | Yes | No | 1 | AAA |
| Time Timer Wash | TT13H-W | Yes | No | 3 | AA |
| Time Timer WASH + Soap Dispenser | TT41-W | Yes | Yes (Built-In, Rechargeable) | Micro-USB | |
| Time Timer Watch (Large) | TTW8AB-LRG-W | Yes | Yes | 1 | CR2032 |
| Time Timer Watch (Small) | TTW8YB-SML-W | Yes | Yes | 1 | CR2032 |
| Time Timer Pro Applied | TTPA-M60-W | Yes | No | 1 | AA |
| Time Timer MOD + Protect Tread [Charcoal] (60 min) | TTM9-PT-W | Yes | No | 1 | AA |
| Time Timer MOD + Protect Bunny [Teal] (60 min) | TTM9-PB-W | Yes | No | 1 | AA |

